Product Description
P3’s new Carbon Fiber Brake Reservoir Caps adds gorgeous protection to your KTM, GasGas or Beta Brembo Master Cylinder. The CNC’d design mounts perfectly onto the existing reservoir to provide exceptional protection. All caps ship with a set of carbon black mounting screws if you prefer the All-Black look. Otherwise, use the factory screws.
Note: This is for the Brembo Brake Master Cylinder, NOT the Magura
KTM | KTM Bikes 2017 – 2024
Husqvarna | TC 125/250 / FC 250/350/450 2017 – 2024
GasGas | All GasGas Bikes (Except EC300) 2021 – 2024
Fitment
MAKE | MODEL | YEAR |
---|---|---|
Make | Model | Year |
GasGas | 125 | 2021 - 2024 |
GasGas | 200 | 2021 - 2024 |
GasGas | EC 200 | 2021 - 2024 |
GasGas | EC250 | 2021 - 2024 |
GasGas | EC250F | 2021 - 2024 |
GasGas | EC350F | 2021 - 2024 |
GasGas | EX250F | 2022 - 2024 |
GasGas | EX300 | 2021 - 2024 |
GasGas | EX350F | 2021 - 2024 |
GasGas | EX450F | 2021 - 2024 |
GasGas | MC125 | 2021 - 2024 |
GasGas | MC250F | 2021 - 2024 |
GasGas | MC450F | 2021 - 2024 |
GasGas | XC 200 | 2021 - 2024 |
Husqvarna | FC 250 | 2017 - 2024 |
Husqvarna | FC 350 | 2017 - 2024 |
Husqvarna | FC 450 | 2017 - 2024 |
Husqvarna | TC 125 | 2017 - 2024 |
Husqvarna | TC 250 | 2017 - 2024 |
KTM | 1090 Adventure (All) | 2020 - 2024 |
KTM | 125 EXC | 2020 - 2022 |
KTM | 125 SX | 2020 - 2024 |
KTM | 125 XC | 2020 - 2024 |
KTM | 125 XC-W | 2020 - 2022 |
KTM | 1290 Super Adventure (All) | 2020 - 2022 |
KTM | 150 EXC | 2023 - 2024 |
KTM | 150 EXC TPI | 2020 - 2022 |
KTM | 150 SX | 2020 - 2022 |
KTM | 150 XC | 2020 - 2022 |
KTM | 150 XC-W | 2023 - 2024 |
KTM | 150 XC-W TPI | 2020 - 2022 |
KTM | 250 EXC | 2023 - 2024 |
KTM | 250 EXC TPI | 2020 - 2022 |
KTM | 250 EXC-F | 2020 - 2024 |
KTM | 250 FreeRide | 2017 - 2018 |
KTM | 250 SX | 2020 - 2024 |
KTM | 250 SX-F | 2020 - 2024 |
KTM | 250 XC | 2023 - 2024 |
KTM | 250 XC TPI | 2020 - 2022 |
KTM | 250 XC-F | 2020 - 2024 |
KTM | 250 XC-W | 2020 - 2024 |
KTM | 250 XC-W TPI | 2020 - 2022 |
KTM | 250 XCF-W | 2020 - 2022 |
KTM | 300 EXC | 2020 - 2024 |
KTM | 300 EXC TPI | 2020 - 2022 |
KTM | 300 SX | 2023 - 2024 |
KTM | 300 XC | 2023 - 2024 |
KTM | 300 XC TPI | 2020 - 2022 |
KTM | 300 XC-W | 2023 - 2024 |
KTM | 300 XC-W TPI | 2020 - 2022 |
KTM | 350 EXC-F | 2020 - 2024 |
KTM | 350 SX-F | 2020 - 2024 |
KTM | 350 XC-F | 2020 - 2024 |
KTM | 350 XCF-W | 2020 - 2022 |
KTM | 450 EXC-F | 2020 - 2024 |
KTM | 450 SMR | 2017 |
KTM | 450 SMR | 2021 - 2022 |
KTM | 450 SX-F | 2020 - 2024 |
KTM | 450 XC-F | 2020 - 2024 |
KTM | 450 XC-W | 2020 - 2024 |
KTM | 500 EXC | 2020 - 2022 |
KTM | 500 EXC-F | 2020 - 2024 |
KTM | 500 XC-W | 2020 - 2022 |
KTM | 500 XCF-W |
2020 - 2022 |
KTM | 85 SX | 2020 - 2024 |
KTM | Freeride | 2017 - 2018 |
Additional information
Weight | .1 lbs |
---|---|
Dimensions | 12 × 6 × 4 in |
Color |