-Fits inside the rear axle with taper locks.
-Easy to take on and off with 1 bolt using an 8mm without taking axle nut off.
-Works with most flags.
-Works on most bikes.
PART NUMBER 25-FlagMount
| Brand | Model | Year |
|---|---|---|
| Yamaha | WR450F | 2021+ |
| Yamaha | YZ250X | 2021+ |
| Yamaha | WR250F | 2021+ |
| Yamaha | YZ250FX | 2021+ |
| Yamaha | YZ450FX | 2021+ |
| Yamaha | YZ250F | 2021+ |
| Yamaha | YZ450F | 2021+ |
| Yamaha | YZ250 | 2021+ |
| Yamaha | YZ125X | 2021+ |
| Yamaha | YZ125 | 2021+ |
| Suzuki | RMZ450 | 2021+ |
| Suzuki | RMZ250 | 2021+ |
| Sherco | 125 SE Factory | 2021+ |
| Sherco | 250 SE Factory | 2021+ |
| Sherco | 300 SEF Factory | 2021+ |
| Sherco | 500 SEF Factory | 2021+ |
| Sherco | 300 SE-R | 2021+ |
| Sherco | 450 SEF-R | 2021+ |
| Sherco | 300 SE Factory | 2021+ |
| Sherco | 450 SEF Factory | 2021+ |
| Sherco | 250 SEF-R | 2021+ |
| Sherco | 300 SEF-R | 2021+ |
| Sherco | 250 SEF Factory | 2021+ |
| Sherco | 125 SE-R | 2021+ |
| Sherco | 250 SE-R | 2021+ |
| KTM | 500 EXC-F | 2021+ |
| KTM | 250 XC-F | 2021+ |
| KTM | 450 EXC-F Six Days | 2021+ |
| KTM | 125 SX | 2021+ |
| KTM | 300 EXC TPI | 2021+ |
| KTM | 250 EXC TPI | 2021+ |
| KTM | 250 XC TPI | 2021+ |
| KTM | 450 EXC-F | 2021+ |
| KTM | 450 SX-F | 2021+ |
| KTM | 250 XCW TPI | 2021+ |
| KTM | 150 XCW TPI | 2021+ |
| KTM | 450 XC-F | 2021+ |
| KTM | 350 XCF-W | 2021+ |
| KTM | 250 SX | 2021+ |
| KTM | 250 EXC-F SixDays | 2021+ |
| KTM | 350 XC-F | 2021+ |
| KTM | 350 EXC-F | 2021+ |
| KTM | 350 EXC-F Six Days | 2021+ |
| KTM | 250 EXC-F | 2021+ |
| KTM | 250 SXF | 2021+ |
| KTM | 300 XCW TPI | 2021+ |
| KTM | 500 EXC-F Six Days | 2021+ |
| KTM | 125 XC | 2021+ |
| KTM | 250 EXC TPI SixDays | 2021+ |
| KTM | 350 SX-F | 2021+ |
| KTM | 300 EXC TPI Six Days | 2021+ |
| KTM | 500 XCF-W | 2021+ |
| KTM | 300 XC TPI | 2021+ |
| KTM | 150 EXC TPI | 2021+ |
| KTM | 150 SX | 2021+ |
| KTM | 300 EXC TPI ERZBERGRODEO | 2021+ |
| Kawasaki | KX450F | 2021+ |
| Kawasaki | KX250X | 2021+ |
| Kawasaki | KX250F | 2021+ |
| Kawasaki | KX450X | 2021+ |
| Husqvarna | FC450 | 2021+ |
| Husqvarna | TE300i | 2021+ |
| Husqvarna | FC350 | 2021+ |
| Husqvarna | TE250i | 2021+ |
| Husqvarna | FC250 | 2021+ |
| Husqvarna | TE150i | 2021+ |
| Husqvarna | FE501 | 2021+ |
| Husqvarna | TX300i | 2021+ |
| Husqvarna | TC125 | 2021+ |
| Husqvarna | FE450 | 2021+ |
| Husqvarna | TC250 | 2021+ |
| Husqvarna | FX 450 | 2021+ |
| Husqvarna | FE350 | 2021+ |
| Husqvarna | FX 350 | 2021+ |
| Husqvarna | FE250 | 2021+ |
| Honda | CRF250RX | 2021+ |
| Honda | CRF250R | 2021+ |
| Honda | CRF450X | 2021+ |
| Honda | CRF450RX | 2021+ |
| Honda | CRF450RWE | 2021+ |
| Honda | CRF450R | 2021+ |
| Honda | CRF450L | 2021+ |
| GAS GAS | MC250F | 2021+ |
| GAS GAS | MC125 | 2021+ |
| GAS GAS | EX450F | 2021+ |
| GAS GAS | EX350F | 2021+ |
| GAS GAS | EC300 | 2021+ |
| GAS GAS | EX300 | 2021+ |
| GAS GAS | EX250F | 2021+ |
| GAS GAS | MC450F | 2021+ |
| BETA | 480RR 4T Race Edition | 2021+ |
| BETA | 200RR 2T Race Edition | 2021+ |
| BETA | 350RR 4T Race Edition | 2021+ |
| BETA | 430RR-S 4T | 2021+ |
| BETA | 200RR 2T | 2021+ |
| BETA | 300RX 2T | 2021+ |
| BETA | 430RR 4T Race Edition | 2021+ |
| BETA | 125RR 2T | 2021+ |
| BETA | 300RR 2T Race Edition | 2021+ |
| BETA | 390RR-S 4T | 2021+ |
| BETA | 300RR 2T | 2021+ |
| BETA | 125RR 2T Race Edition | 2021+ |
| BETA | Xtrainer 300 | 2021+ |
| BETA | 250RR 2T Race Edition | 2021+ |
| BETA | 390RR 4T Race Edition | 2021+ |
| BETA | 500RR-S 4T | 2021+ |
| BETA | 250RR 2T | 2021+ |
| BETA | 350RR-S 4T | 2021+ |
| Yamaha | YZ250 | 2020 |
| Yamaha | YZ250F | 2020 |
| Yamaha | YZ125X | 2020 |
| Yamaha | YZ450F | 2020 |
| Yamaha | YZ250X | 2020 |
| Yamaha | YZ250FX | 2020 |
| Yamaha | YZ450FX | 2020 |
| Yamaha | YZ125 | 2020 |
| Suzuki | RMZ450 | 2020 |
| Suzuki | RMZ250 | 2020 |
| Sherco | 500 SEF Factory | 2020 |
| Sherco | 250 SE Factory | 2020 |
| Sherco | 300 SE Factory | 2020 |
| Sherco | 500 SCF | 2020 |
| Sherco | 300 SCF | 2020 |
| Sherco | 450 SEF-R | 2020 |
| Sherco | 250 SCF | 2020 |
| Sherco | 300 SC | 2020 |
| Sherco | 450 SCF | 2020 |
| Sherco | 250 SC | 2020 |
| Sherco | 250 SEF-R | 2020 |
| Sherco | 300 SEF-R | 2020 |
| Sherco | 125 SC | 2020 |
| Sherco | 250 SEF Factory | 2020 |
| Sherco | 300 SEF Factory | 2020 |
| Sherco | 125 SE-R | 2020 |
| Sherco | 250 SE-R | 2020 |
| Sherco | 300 SE-R | 2020 |
| KTM | 250 XC TPI | 2020 |
| KTM | 250 EXC-F SixDays | 2020 |
| KTM | 250 SX | 2020 |
| KTM | 250 XCW TPI | 2020 |
| KTM | 300 EXC TPI Six Days | 2020 |
| KTM | 300 XC TPI | 2020 |
| KTM | 150 EXC TPI | 2020 |
| KTM | 250 SXF | 2020 |
| KTM | 300 XCW TPI | 2020 |
| KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
| KTM | 250 XC-F | 2020 |
| KTM | 500 EXC-F Six Days | 2020 |
| KTM | 350 SX-F | 2020 |
| KTM | 350 XCF-W | 2020 |
| KTM | 300 XC-W TPI Six Days | 2020 |
| KTM | 350 XC-F | 2020 |
| KTM | 450 EXC-F Six Days | 2020 |
| KTM | 450 SX-F | 2020 |
| KTM | 500 XCF-W | 2020 |
| KTM | 250 EXC TPI SixDays | 2020 |
| KTM | 450 XC-F | 2020 |
| KTM | 450 EXC-F | 2020 |
| KTM | 450 SX-F Factory Edition | 2020 |
| KTM | 350 EXC-F | 2020 |
| KTM | 250 EXC TPI | 2020 |
| KTM | 125 SX | 2020 |
| KTM | 350 EXC-F Six Days | 2020 |
| KTM | 500 EXC-F | 2020 |
| KTM | 250 EXC-F | 2020 |
| KTM | 150 SX | 2020 |
| KTM | 150 XCW TPI | 2020 |
| KTM | 300 EXC TPI | 2020 |
| Kawasaki | KX450F | 2020 |
| Kawasaki | KX250F | 2020 |
| Husqvarna | FC350 | 2020 |
| Husqvarna | FE501 | 2020 |
| Husqvarna | FC250 | 2020 |
| Husqvarna | FE350 | 2020 |
| Husqvarna | TC250 | 2020 |
| Husqvarna | TE300i | 2020 |
| Husqvarna | TC125 | 2020 |
| Husqvarna | TE250i | 2020 |
| Husqvarna | FX 450 | 2020 |
| Husqvarna | TE150i | 2020 |
| Husqvarna | FX 350 | 2020 |
| Husqvarna | FC450 | 2020 |
| Husqvarna | TX300i | 2020 |
| Honda | CRF250R | 2020 |
| Honda | CRF450RWE | 2020 |
| Honda | CRF450R | 2020 |
| Honda | CRF450L | 2020 |
| Honda | CRF250RX | 2020 |
| Honda | CRF450RX | 2020 |
| Honda | CRF450X | 2020 |
| BETA | 390RR-S 4T | 2020 |
| BETA | 250RR 2T | 2020 |
| BETA | 390RR 4T Race Edition | 2020 |
| BETA | 200RR 2T | 2020 |
| BETA | 350RR 4T Race Edition | 2020 |
| BETA | 125RR 2T | 2020 |
| BETA | 350RR-S 4T | 2020 |
| BETA | 430RR-S 4T | 2020 |
| BETA | 300RR 2T Race Edition | 2020 |
| BETA | 500RR-S 4T | 2020 |
| BETA | 250RR 2T Race Edition | 2020 |
| BETA | 430RR 4T Race Edition | 2020 |
| BETA | Xtrainer 300 | 2020 |
| BETA | 300RR 2T | 2020 |
| Yamaha | YZ250X | 2019 |
| Yamaha | YZ250FX | 2019 |
| Yamaha | YZ250F | 2019 |
| Yamaha | YZ450FX | 2019 |
| Yamaha | YZ450F | 2019 |
| Yamaha | WR450F | 2019 |
| Yamaha | YZ125 | 2019 |
| Yamaha | WR250F | 2019 |
| Yamaha | YZ250 | 2019 |
| Suzuki | RMZ450 | 2019 |
| Suzuki | RMZ250 | 2019 |
| Sherco | 300 SEF Factory | 2019 |
| Sherco | 300 SE Factory | 2019 |
| Sherco | 250 SCF | 2019 |
| Sherco | 250 SEF Factory | 2019 |
| Sherco | 250 SE Factory | 2019 |
| Sherco | 125 SE-R | 2019 |
| Sherco | 125 SC | 2019 |
| Sherco | 300 SC | 2019 |
| Sherco | 300 SEF-R | 2019 |
| Sherco | 500 SCF | 2019 |
| Sherco | 300 SE-R | 2019 |
| Sherco | 250 SEF-R | 2019 |
| Sherco | 250 SE-R | 2019 |
| Sherco | 500 SEF Factory | 2019 |
| Sherco | 450 SEF-R | 2019 |
| Sherco | 300 SCF | 2019 |
| Sherco | 250 SC | 2019 |
| Sherco | 450 SCF | 2019 |
| KTM | 250 XCW TPI | 2019 |
| KTM | 350 XC-F | 2019 |
| KTM | 250 XC | 2019 |
| KTM | 150 XC-W | 2019 |
| KTM | 350 EXC-F | 2019 |
| KTM | 450 SX-F | 2019 |
| KTM | 250 EXC TPI | 2019 |
| KTM | 250 XC-F | 2019 |
| KTM | 250 XCW | 2019 |
| KTM | 150 SX | 2019 |
| KTM | 300 EXC TPI | 2019 |
| KTM | 300 XCW | 2019 |
| KTM | 250 EXC TPI SixDays | 2019 |
| KTM | 125 EXC | 2019 |
| KTM | 450 XC-F | 2019 |
| KTM | 250 EXC-F | 2019 |
| KTM | 125 SX | 2019 |
| KTM | 300 XCW TPI | 2019 |
| KTM | 250 EXC-F SixDays | 2019 |
| KTM | 300 XC | 2019 |
| KTM | 250 SX | 2019 |
| KTM | 500 EXC-F | 2019 |
| KTM | 250 EXC | 2019 |
| KTM | 350 SX-F | 2019 |
| KTM | 250 SXF | 2019 |
| KTM | 450 EXC-F | 2019 |
| Kawasaki | KX250F | 2019 |
| Kawasaki | KX450F | 2019 |
| Husqvarna | FE350 | 2019 |
| Husqvarna | TE300 | 2019 |
| Husqvarna | FX 450 | 2019 |
| Husqvarna | FE250 | 2019 |
| Husqvarna | TE250i | 2019 |
| Husqvarna | TE250 | 2019 |
| Husqvarna | FX 350 | 2019 |
| Husqvarna | FC450 | 2019 |
| Husqvarna | TE300i | 2019 |
| Husqvarna | TE150 | 2019 |
| Husqvarna | TC125 | 2019 |
| Husqvarna | FC250 | 2019 |
| Husqvarna | TE125 | 2019 |
| Husqvarna | FC350 | 2019 |
| Husqvarna | FE501 | 2019 |
| Husqvarna | TC250 | 2019 |
| Husqvarna | FE450 | 2019 |
| Husqvarna | TX 300 | 2019 |
| Honda | CRF450RX | 2019 |
| Honda | CRF250RX | 2019 |
| Honda | CRF450RWE | 2019 |
| Honda | CRF250R | 2019 |
| Honda | CRF450L | 2019 |
| Honda | CRF450R | 2019 |
| BETA | Xtrainer 300 | 2019 |
| BETA | 500RR-S 4T | 2019 |
| BETA | 350RR-S 4T | 2019 |
| BETA | 390RR 4T Race Edition | 2019 |
| BETA | 480RR 4T Race Edition | 2019 |
| BETA | 250RR 2T Race Edition | 2019 |
| BETA | 430RR-S 4T | 2019 |
| BETA | 125RR 2T | 2019 |
| BETA | 250RR 2T | 2019 |
| BETA | 300RR 2T | 2019 |
| BETA | 430RR 4T Race Edition | 2019 |
| BETA | 350RR 4T Race Edition | 2019 |
| BETA | 200RR 2T | 2019 |
| BETA | 300RR 2T Race Edition | 2019 |
| BETA | 390RR-S 4T | 2019 |
| Yamaha | YZ450FX | 2018 |
| Yamaha | WR450F | 2018 |
| Yamaha | YZ250X | 2018 |
| Yamaha | YZ250F | 2018 |
| Yamaha | WR250F | 2018 |
| Yamaha | YZ250FX | 2018 |
| Yamaha | YZ250 | 2018 |
| Yamaha | YZ125 | 2018 |
| Yamaha | YZ450F | 2018 |
| Suzuki | RMZ250 | 2018 |
| Suzuki | RMZ450 | 2018 |
| Sherco | 300 SE Factory | 2018 |
| Sherco | 250 SEF Factory | 2018 |
| Sherco | 250 SE Factory | 2018 |
| Sherco | 125 SE-R | 2018 |
| Sherco | 300 SEF-R | 2018 |
| Sherco | 300 SE-R | 2018 |
| Sherco | 250 SEF-R | 2018 |
| Sherco | 250 SE-R | 2018 |
| Sherco | 450 SEF-R | 2018 |
| Sherco | 300 SEF Factory | 2018 |
| KTM | 300 EXC | 2018 |
| KTM | 250 EXC TPI | 2018 |
| KTM | 500 EXC-F | 2018 |
| KTM | 250 XCF-W | 2018 |
| KTM | 450 SX-F Factory Edition | 2018 |
| KTM | 350 XCF-W | 2018 |
| KTM | 300 XCW | 2018 |
| KTM | 350 EXC-F | 2018 |
| KTM | 125 XC-W | 2018 |
| KTM | 250 EXC | 2018 |
| KTM | 250 EXC TPI SixDays | 2018 |
| KTM | 125 EXC | 2018 |
| KTM | 250 XC | 2018 |
| KTM | 250 XCW | 2018 |
| KTM | 250 EXC-F | 2018 |
| KTM | 450 XC-F | 2018 |
| KTM | 350 SX-F | 2018 |
| KTM | 150 SX | 2018 |
| KTM | 450 EXC-F | 2018 |
| KTM | 450 SX-F | 2018 |
| KTM | 350 XC-F | 2018 |
| KTM | 250 SX | 2018 |
| KTM | 300 XC | 2018 |
| KTM | 125 SX | 2018 |
| KTM | 250 XC-F | 2018 |
| KTM | 250 SXF | 2018 |
| KTM | 250 XCW TPI | 2018 |
| KTM | 300 EXC Six Days | 2018 |
| KTM | 150 XC-W | 2018 |
| Kawasaki | KX250F | 2018 |
| Kawasaki | KX450F | 2018 |
| Husqvarna | TE150 | 2018 |
| Husqvarna | FC450 | 2018 |
| Husqvarna | TE250i | 2018 |
| Husqvarna | TC125 | 2018 |
| Husqvarna | FX 350 | 2018 |
| Husqvarna | FE350 | 2018 |
| Husqvarna | FE450 | 2018 |
| Husqvarna | FE501 | 2018 |
| Husqvarna | TC250 | 2018 |
| Husqvarna | FC350 | 2018 |
| Husqvarna | FX 450 | 2018 |
| Husqvarna | FC250 | 2018 |
| Husqvarna | TE250 | 2018 |
| Husqvarna | TE300 | 2018 |
| Husqvarna | FE250 | 2018 |
| Husqvarna | FC 501 | 2018 |
| Husqvarna | TX 300 | 2018 |
| Husqvarna | TE125 | 2018 |
| Honda | CRF450RX | 2018 |
| Honda | CRF250R | 2018 |
| Honda | CRF250X | 2018 |
| Honda | CRF450X | 2018 |
| Honda | CR125R | 2018 |
| Honda | CRF450R | 2018 |
| Honda | CRF125F | 2018 |
| Honda | XR400R | 2018 |
| Honda | CRF150R | 2018 |
| BETA | 500RR-S 4T | 2018 |
| BETA | 350RR-S 4T | 2018 |
| BETA | 390RR 4T Race Edition | 2018 |
| BETA | 480RR 4T Race Edition | 2018 |
| BETA | 250RR 2T Race Edition | 2018 |
| BETA | 430RR-S 4T | 2018 |
| BETA | 125RR 2T | 2018 |
| BETA | 250RR 2T | 2018 |
| BETA | 300RR 2T | 2018 |
| BETA | 430RR 4T Race Edition | 2018 |
| BETA | 350RR 4T Race Edition | 2018 |
| BETA | 300RR 2T Race Edition | 2018 |
| BETA | 390RR-S 4T | 2018 |
| BETA | Xtrainer 300 | 2018 |
| Yamaha | YZ450FX | 2017 |
| Yamaha | WR450F | 2017 |
| Yamaha | YZ250X | 2017 |
| Yamaha | YZ250F | 2017 |
| Yamaha | WR250F | 2017 |
| Yamaha | YZ250FX | 2017 |
| Yamaha | YZ250 | 2017 |
| Yamaha | YZ125 | 2017 |
| Yamaha | YZ450F | 2017 |
| Suzuki | RMZ250 | 2017 |
| Suzuki | RMZ450 | 2017 |
| Sherco | 250 SE Factory | 2017 |
| Sherco | 125 SE-R | 2017 |
| Sherco | 250 SCF | 2017 |
| Sherco | 300 SEF-R | 2017 |
| Sherco | 300 SE-R | 2017 |
| Sherco | 300 SC | 2017 |
| Sherco | 250 SEF-R | 2017 |
| Sherco | 250 SE-R | 2017 |
| Sherco | 450 SEF-R | 2017 |
| Sherco | 300 SCF | 2017 |
| Sherco | 250 SC | 2017 |
| Sherco | 300 SEF Factory | 2017 |
| Sherco | 300 SE Factory | 2017 |
| Sherco | 250 SEF Factory | 2017 |
| KTM | 450 SX-F Factory Edition | 2017 |
| KTM | 350 XCF-W | 2017 |
| KTM | 300 XCW | 2017 |
| KTM | 350 EXC-F | 2017 |
| KTM | 125 XC-W | 2017 |
| KTM | 250 EXC | 2017 |
| KTM | 125 EXC | 2017 |
| KTM | 250 XC | 2017 |
| KTM | 250 XCW | 2017 |
| KTM | 250 EXC-F | 2017 |
| KTM | 450 XC-F | 2017 |
| KTM | 350 SX-F | 2017 |
| KTM | 150 SX | 2017 |
| KTM | 450 EXC-F | 2017 |
| KTM | 450 SX-F | 2017 |
| KTM | 350 XC-F | 2017 |
| KTM | 250 SX | 2017 |
| KTM | 300 XC | 2017 |
| KTM | 125 SX | 2017 |
| KTM | 250 XC-F | 2017 |
| KTM | 250 SXF | 2017 |
| KTM | 300 EXC Six Days | 2017 |
| KTM | 150 XC-W | 2017 |
| KTM | 300 EXC | 2017 |
| KTM | 500 EXC-F | 2017 |
| KTM | 250 XCF-W | 2017 |
| Kawasaki | KX250F | 2017 |
| Kawasaki | KX450F | 2017 |
| Husqvarna | FE450 | 2017 |
| Husqvarna | FE501 | 2017 |
| Husqvarna | TEi250 | 2017 |
| Husqvarna | TC250 | 2017 |
| Husqvarna | FC350 | 2017 |
| Husqvarna | FX 450 | 2017 |
| Husqvarna | FC250 | 2017 |
| Husqvarna | TE250 | 2017 |
| Husqvarna | TE300 | 2017 |
| Husqvarna | FE250 | 2017 |
| Husqvarna | FC 501 | 2017 |
| Husqvarna | TX 300 | 2017 |
| Husqvarna | TE125 | 2017 |
| Husqvarna | TE150 | 2017 |
| Husqvarna | FC450 | 2017 |
| Husqvarna | TC125 | 2017 |
| Husqvarna | FX 350 | 2017 |
| Husqvarna | FE350 | 2017 |
| Honda | CRF250R | 2017 |
| Honda | CRF250X | 2017 |
| Honda | CRF450X | 2017 |
| Honda | CR125R | 2017 |
| Honda | CRF450R | 2017 |
| Honda | CRF125F | 2017 |
| Honda | XR400R | 2017 |
| Honda | CRF150R | 2017 |
| Honda | CRF450RX | 2017 |
| BETA | 390RR 4T Race Edition | 2017 |
| BETA | 480RR 4T Race Edition | 2017 |
| BETA | 250RR 2T Race Edition | 2017 |
| BETA | 430RR-S 4T | 2017 |
| BETA | 250RR 2T | 2017 |
| BETA | 300RR 2T | 2017 |
| BETA | 430RR 4T Race Edition | 2017 |
| BETA | 350RR 4T Race Edition | 2017 |
| BETA | 300RR 2T Race Edition | 2017 |
| BETA | 390RR-S 4T | 2017 |
| BETA | Xtrainer 300 | 2017 |
| BETA | 500RR-S 4T | 2017 |
| BETA | 350RR-S 4T | 2017 |
| Yamaha | WR450F | 2016 |
| Yamaha | YZ250X | 2016 |
| Yamaha | YZ250F | 2016 |
| Yamaha | WR250F | 2016 |
| Yamaha | YZ250FX | 2016 |
| Yamaha | YZ250 | 2016 |
| Yamaha | YZ125 | 2016 |
| Yamaha | YZ450F | 2016 |
| Yamaha | YZ450FX | 2016 |
| Suzuki | RMZ450 | 2016 |
| Suzuki | RMZ250 | 2016 |
| KTM | 300 XC-W Six Days | 2016 |
| KTM | 125 EXC | 2016 |
| KTM | 250 XC | 2016 |
| KTM | 250 XCW | 2016 |
| KTM | 450 XC-F | 2016 |
| KTM | 350 SX-F | 2016 |
| KTM | 150 SX | 2016 |
| KTM | 450 SX-F | 2016 |
| KTM | 350 XC-F | 2016 |
| KTM | 250 SX | 2016 |
| KTM | 300 XC | 2016 |
| KTM | 300 EXC | 2016 |
| KTM | 125 SX | 2016 |
| KTM | 500 XCW | 2016 |
| KTM | 250 XC-F | 2016 |
| KTM | 250 SXF | 2016 |
| KTM | 520 EXC | 2016 |
| KTM | 250 EXC | 2016 |
| KTM | 200 EXC | 2016 |
| KTM | 500 EXC-F | 2016 |
| KTM | 250 XCF-W | 2016 |
| KTM | 450 SX-F Factory Edition | 2016 |
| KTM | 200 XCW | 2016 |
| KTM | 350 XCF-W | 2016 |
| KTM | 300 XCW | 2016 |
| KTM | 350 EXC-F | 2016 |
| Kawasaki | KX250F | 2016 |
| Kawasaki | KX450F | 2016 |
| Husqvarna | TC250 | 2016 |
| Husqvarna | FC350 | 2016 |
| Husqvarna | FX 450 | 2016 |
| Husqvarna | TE125 | 2016 |
| Husqvarna | FC250 | 2016 |
| Husqvarna | TE250 | 2016 |
| Husqvarna | TE300 | 2016 |
| Husqvarna | FE250 | 2016 |
| Husqvarna | FC 501 | 2016 |
| Husqvarna | FC450 | 2016 |
| Husqvarna | TC125 | 2016 |
| Husqvarna | FE350 | 2016 |
| Husqvarna | FE450 | 2016 |
| Husqvarna | FE501 | 2016 |
| Honda | CRF450R | 2016 |
| Honda | CRF125F | 2016 |
| Honda | XR400R | 2016 |
| Honda | CRF150R | 2016 |
| Honda | CRF250R | 2016 |
| Honda | CRF250X | 2016 |
| Honda | CRF450X | 2016 |
| Honda | CR125R | 2016 |
| BETA | 250RR 2T Race Edition | 2016 |
| BETA | 430RR-S 4T | 2016 |
| BETA | 250RR 2T | 2016 |
| BETA | 300RR 2T | 2016 |
| BETA | 430RR 4T Race Edition | 2016 |
| BETA | 350RR 4T Race Edition | 2016 |
| BETA | 300RR 2T Race Edition | 2016 |
| BETA | 390RR-S 4T | 2016 |
| BETA | Xtrainer 300 | 2016 |
| BETA | 500RR-S 4T | 2016 |
| BETA | 350RR-S 4T | 2016 |
| BETA | 390RR 4T Race Edition | 2016 |
| BETA | 480RR 4T Race Edition | 2016 |
| Yamaha | YZ250F | 2015 |
| Yamaha | WR250F | 2015 |
| Yamaha | YZ250FX | 2015 |
| Yamaha | YZ250 | 2015 |
| Yamaha | YZ125 | 2015 |
| Yamaha | YZ450F | 2015 |
| Yamaha | WR450F | 2015 |
| Suzuki | RMZ250 | 2015 |
| Suzuki | RMZ450 | 2015 |
| KTM | 450 XC-F | 2015 |
| KTM | 200 EXC | 2015 |
| KTM | 350 SX-F | 2015 |
| KTM | 150 SX | 2015 |
| KTM | 450 SX-F | 2015 |
| KTM | 350 XC-F | 2015 |
| KTM | 250 SX | 2015 |
| KTM | 300 XC | 2015 |
| KTM | 300 EXC | 2015 |
| KTM | 125 SX | 2015 |
| KTM | 500 XCW | 2015 |
| KTM | 250 XC-F | 2015 |
| KTM | 250 SXF | 2015 |
| KTM | 250 EXC | 2015 |
| KTM | 450 XCF-W | 2015 |
| KTM | 500 EXC-F | 2015 |
| KTM | 250 XCF-W | 2015 |
| KTM | 450 SX-F Factory Edition | 2015 |
| KTM | 200 XCW | 2015 |
| KTM | 350 XCF-W | 2015 |
| KTM | 300 XCW | 2015 |
| KTM | 350 EXC-F | 2015 |
| KTM | 300 XC-W Six Days | 2015 |
| KTM | 150 XC | 2015 |
| KTM | 125 EXC | 2015 |
| KTM | 250 XC | 2015 |
| KTM | 250 XCW | 2015 |
| Kawasaki | KX250F | 2015 |
| Kawasaki | KX250 | 2015 |
| Kawasaki | KX450F | 2015 |
| Husqvarna | FC450 | 2015 |
| Husqvarna | FE501 | 2015 |
| Husqvarna | TE300 | 2015 |
| Husqvarna | FC350 | 2015 |
| Husqvarna | TE125 | 2015 |
| Husqvarna | TE250 | 2015 |
| Husqvarna | FC 501 | 2015 |
| Husqvarna | TC125 | 2015 |
| Husqvarna | FE350 | 2015 |
| Husqvarna | FE250 | 2015 |
| Husqvarna | TC250 | 2015 |
| Husqvarna | FC250 | 2015 |
| Husqvarna | FE450 | 2015 |
| Honda | CRF450R | 2015 |
| Honda | CRF125F | 2015 |
| Honda | XR400R | 2015 |
| Honda | CRF150R | 2015 |
| Honda | CRF250R | 2015 |
| Honda | CRF250X | 2015 |
| Honda | CRF450X | 2015 |
| Honda | CR125R | 2015 |
| BETA | 300RR 2T | 2015 |
| BETA | 430RR 4T Race Edition | 2015 |
| BETA | 350RR 4T Race Edition | 2015 |
| BETA | 300RR 2T Race Edition | 2015 |
| BETA | 390RR-S 4T | 2015 |
| BETA | Xtrainer 300 | 2015 |
| BETA | 500RR-S 4T | 2015 |
| BETA | 350RR-S 4T | 2015 |
| BETA | 390RR 4T Race Edition | 2015 |
| BETA | 480RR 4T Race Edition | 2015 |
| BETA | 250RR 2T Race Edition | 2015 |
| BETA | 430RR-S 4T | 2015 |
| BETA | 250RR 2T | 2015 |
| Yamaha | WR250F | 2014 |
| Yamaha | YZ250FX | 2014 |
| Yamaha | YZ250 | 2014 |
| Yamaha | YZ125 | 2014 |
| Yamaha | YZ450F | 2014 |
| Yamaha | WR450F | 2014 |
| Yamaha | YZ250F | 2014 |
| Suzuki | RMZ250 | 2014 |
| Suzuki | RMZ450 | 2014 |
| KTM | 450 SX-F | 2014 |
| KTM | 350 XC-F | 2014 |
| KTM | 250 SX | 2014 |
| KTM | 300 XC | 2014 |
| KTM | 300 EXC | 2014 |
| KTM | 125 SX | 2014 |
| KTM | 500 XCW | 2014 |
| KTM | 250 XC-F | 2014 |
| KTM | 250 SXF | 2014 |
| KTM | 250 EXC | 2014 |
| KTM | 450 XCF-W | 2014 |
| KTM | 500 EXC-F | 2014 |
| KTM | 250 XCF-W | 2014 |
| KTM | 450 SX-F Factory Edition | 2014 |
| KTM | 200 XCW | 2014 |
| KTM | 350 XCF-W | 2014 |
| KTM | 300 XCW | 2014 |
| KTM | 350 EXC-F | 2014 |
| KTM | 300 XC-W Six Days | 2014 |
| KTM | 150 XC | 2014 |
| KTM | 125 EXC | 2014 |
| KTM | 250 XC | 2014 |
| KTM | 250 XCW | 2014 |
| KTM | 450 XC-F | 2014 |
| KTM | 200 EXC | 2014 |
| KTM | 350 SX-F | 2014 |
| KTM | 150 SX | 2014 |
| Kawasaki | KX250 | 2014 |
| Kawasaki | KX450F | 2014 |
| Kawasaki | KX250F | 2014 |
| Husqvarna | TE125 | 2014 |
| Husqvarna | TE250 | 2014 |
| Husqvarna | FC 501 | 2014 |
| Husqvarna | TC125 | 2014 |
| Husqvarna | FE350 | 2014 |
| Husqvarna | FC350 | 2014 |
| Husqvarna | FC450 | 2014 |
| Husqvarna | FE250 | 2014 |
| Husqvarna | TC250 | 2014 |
| Husqvarna | FE450 | 2014 |
| Husqvarna | FC250 | 2014 |
| Husqvarna | FE501 | 2014 |
| Husqvarna | TE300 | 2014 |
| Husaberg | FS450 | 2014 |
| Husaberg | FE501 | 2014 |
| Husaberg | TE250 | 2014 |
| Husaberg | FX450 | 2014 |
| Husaberg | TE125 | 2014 |
| Husaberg | TE300 | 2014 |
| Husaberg | FE450 | 2014 |
| Husaberg | FE570 | 2014 |
| Husaberg | FS570 | 2014 |
| Husaberg | FC501 | 2014 |
| Husaberg | FC450 | 2014 |
| Husaberg | FE250 | 2014 |
| Husaberg | FE390 | 2014 |
| Husaberg | FE350 | 2014 |
| Honda | CRF125F | 2014 |
| Honda | XR400R | 2014 |
| Honda | CRF150R | 2014 |
| Honda | CRF250R | 2014 |
