
Saves your slave cylinder and engine case if you throw a chain or fall on a rock.
Offers great peace of mind.
KTM / HUSQVARNA / GASGAS
PART NUMBER 13-2021 (replaces 13-016)
KTM / GasGas
PART NUMBER 13-116
Offers great peace of mind.
KTM / HUSQVARNA / GASGAS
PART NUMBER 13-2021 (replaces 13-016)
Brand | Model | Year |
---|---|---|
KTM | 250 EXC-F | 2021-23 |
KTM | 350 XCF-W | 2021-23 |
KTM | 350 XC-F | 2021-22 |
KTM | 350 EXC-F Six Days | 2021-23 |
KTM | 350 EXC-F | 2021-23 |
KTM | 250 SXF | 2021-22 |
KTM | 250 XC-F | 2021-22 |
KTM | 350 SX-F | 2021-22 |
KTM | 250 EXC-F SixDays | 2021-23 |
Husqvarna | FC250 | 2021-22 |
Husqvarna | FX 350 | 2021-22 |
Husqvarna | FE350 | 2021-23 |
Husqvarna | FE250 | 2021-23 |
Husqvarna | FC350 | 2021-22 |
GAS GAS | EX350F | 2021+ |
GAS GAS | EX250F | 2021+ |
GAS GAS | MC250F | 2021+ |
KTM | 350 EXC-F | 2020 |
KTM | 250 SXF | 2020 |
KTM | 350 SX-F | 2020 |
KTM | 250 EXC-F | 2020 |
KTM | 350 EXC-F Six Days | 2020 |
KTM | 250 EXC-F SixDays | 2020 |
KTM | 350 XCF-W | 2020 |
KTM | 250 XC-F | 2020 |
KTM | 350 XC-F | 2020 |
Husqvarna | FX 350 | 2020 |
Husqvarna | FE350 | 2020 |
Husqvarna | FE250 | 2020 |
Husqvarna | FC350 | 2020 |
Husqvarna | FC250 | 2020 |
KTM | 250 XC-F | 2019 |
KTM | 250 EXC-F SixDays | 2019 |
KTM | 350 EXC-F | 2019 |
KTM | 350 SX-F | 2019 |
KTM | 350 XC-F | 2019 |
KTM | 250 EXC-F | 2019 |
KTM | 250 SXF | 2019 |
Husqvarna | FE250 | 2019 |
Husqvarna | FC250 | 2019 |
Husqvarna | FC350 | 2019 |
Husqvarna | FX 350 | 2019 |
Husqvarna | FE350 | 2019 |
KTM | 350 EXC-F | 2018 |
KTM | 250 SXF | 2018 |
KTM | 250 EXC-F | 2018 |
KTM | 350 SX-F | 2018 |
KTM | 350 XC-F | 2018 |
KTM | 250 XC-F | 2018 |
Husqvarna | FC350 | 2018 |
Husqvarna | FE250 | 2018 |
Husqvarna | FE350 | 2018 |
Husqvarna | FX 350 | 2018 |
Husqvarna | FC250 | 2018 |
KTM | 250 SXF | 2017 |
KTM | 250 EXC-F | 2017 |
KTM | 350 SX-F | 2017 |
KTM | 350 XC-F | 2017 |
KTM | 250 XC-F | 2017 |
KTM | 350 EXC-F | 2017 |
Husqvarna | FE250 | 2017 |
Husqvarna | FE350 | 2017 |
Husqvarna | FX 350 | 2017 |
Husqvarna | FC250 | 2017 |
Husqvarna | FC350 | 2017 |
KTM | 250 XC-F | 2016 |
KTM | 250 SXF | 2016 |
KTM | 350 SX-F | 2016 |
KTM | 350 XC-F | 2016 |
Husqvarna | FC350 | 2016 |
Husqvarna | FC250 | 2016 |
KTM / Husaberg / Husqvarna
PART NUMBER 13-097
Brand | Model | Year |
---|---|---|
KTM | 530 XCW Six Days | 2016 |
KTM | 500 XCW | 2016 |
KTM | 500 EXC-F | 2016 |
KTM | 400 EXC | 2016 |
KTM | 300 XCW | 2016 |
KTM | 300 XC-W Six Days | 2016 |
KTM | 300 XC | 2016 |
KTM | 300 EXC | 2016 |
KTM | 250 XCW | 2016 |
KTM | 250 XC | 2016 |
KTM | 250 SX | 2016 |
KTM | 250 EXC | 2016 |
Husqvarna | TE300 | 2016 |
Husqvarna | TE250 | 2016 |
Husqvarna | TC250 | 2016 |
Husqvarna | FE501 | 2016 |
Husqvarna | FE450 | 2016 |
KTM | 530 XCW Six Days | 2015 |
KTM | 500 XCW | 2015 |
KTM | 500 EXC-F | 2015 |
KTM | 450 XCF-W | 2015 |
KTM | 450 XC-F | 2015 |
KTM | 450 SX-F | 2015 |
KTM | 400 EXC | 2015 |
KTM | 300 XCW | 2015 |
KTM | 300 XC-W Six Days | 2015 |
KTM | 300 XC | 2015 |
KTM | 300 EXC | 2015 |
KTM | 250 XCW | 2015 |
KTM | 250 XC | 2015 |
KTM | 250 SX | 2015 |
KTM | 250 EXC | 2015 |
Husqvarna | TE300 | 2015 |
Husqvarna | TE250 | 2015 |
Husqvarna | TC250 | 2015 |
Husqvarna | FE501 | 2015 |
Husqvarna | FE450 | 2015 |
Husqvarna | FC450 | 2015 |
Husqvarna | FC 501 | 2015 |
KTM | 530 XCW Six Days | 2014 |
KTM | 500 XCW | 2014 |
KTM | 500 EXC-F | 2014 |
KTM | 450 XCF-W | 2014 |
KTM | 450 XC-F | 2014 |
KTM | 450 SX-F | 2014 |
KTM | 400 EXC | 2014 |
KTM | 300 XCW | 2014 |
KTM | 300 XC-W Six Days | 2014 |
KTM | 300 XC | 2014 |
KTM | 300 EXC | 2014 |
KTM | 250 XCW | 2014 |
KTM | 250 XC | 2014 |
KTM | 250 SX | 2014 |
KTM | 250 EXC | 2014 |
Husqvarna | TE300 | 2014 |
Husqvarna | TE250 | 2014 |
Husqvarna | TC250 | 2014 |
Husqvarna | FE501 | 2014 |
Husqvarna | FE450 | 2014 |
Husqvarna | FC450 | 2014 |
Husqvarna | FC 501 | 2014 |
Husaberg | TE300 | 2014 |
Husaberg | TE250 | 2014 |
Husaberg | FE501 | 2014 |
Husaberg | FE450 | 2014 |
KTM | 530 XCW Six Days | 2013 |
KTM | 500 XCW | 2013 |
KTM | 500 EXC-F | 2013 |
KTM | 450 XCF-W | 2013 |
KTM | 450 XC-F | 2013 |
KTM | 450 SX-F | 2013 |
KTM | 400 EXC | 2013 |
KTM | 300 XCW | 2013 |
KTM | 300 XC | 2013 |
KTM | 300 EXC | 2013 |
KTM | 250 XCW | 2013 |
KTM | 250 XC | 2013 |
KTM | 250 SX | 2013 |
KTM | 250 EXC | 2013 |
Husaberg | TE300 | 2013 |
Husaberg | TE250 | 2013 |
Husaberg | FE501 | 2013 |
Husaberg | FE450 | 2013 |
KTM | 530 XCW Six Days | 2012 |
KTM | 500 XCW | 2012 |
KTM | 500 EXC-F | 2012 |
KTM | 450 XCF-W | 2012 |
KTM | 400 EXC | 2012 |
KTM | 300 XCW | 2012 |
KTM | 300 XC | 2012 |
KTM | 300 EXC | 2012 |
KTM | 250 XCW | 2012 |
KTM | 250 XC | 2012 |
KTM | 250 SX | 2012 |
KTM | 250 EXC | 2012 |
Husaberg | TE300 | 2012 |
Husaberg | TE250 | 2012 |
KTM | 530 XCW Six Days | 2011 |
KTM | 530 XCR-W | 2011 |
KTM | 530 EXC Six Days | 2011 |
KTM | 530 EXC Champions Edition | 2011 |
KTM | 530 EXC | 2011 |
KTM | 450 XCF-W | 2011 |
KTM | 400 EXC | 2011 |
KTM | 300 XCW | 2011 |
KTM | 300 XC | 2011 |
KTM | 300 EXC | 2011 |
KTM | 250 XCW | 2011 |
KTM | 250 XC | 2011 |
KTM | 250 SX | 2011 |
KTM | 250 EXC | 2011 |
Husaberg | TE300 | 2011 |
Husaberg | TE250 | 2011 |
KTM | 530 XCW Six Days | 2010 |
KTM | 530 XCR-W | 2010 |
KTM | 530 EXC Six Days | 2010 |
KTM | 530 EXC Champions Edition | 2010 |
KTM | 530 EXC | 2010 |
KTM | 450 XCF-W | 2010 |
KTM | 300 XCW | 2010 |
KTM | 300 XC | 2010 |
KTM | 250 XCW | 2010 |
KTM | 250 XC | 2010 |
KTM | 250 SX | 2010 |
KTM | 530 XCR-W | 2009 |
KTM | 530 EXC Six Days | 2009 |
KTM | 530 EXC | 2009 |
KTM | 450 XCF-W | 2009 |
KTM | 450 EXC-F | 2009 |
KTM | 300 XCW | 2009 |
KTM | 300 XC | 2009 |
KTM | 300 EXC Six Days | 2009 |
KTM | 250 XCW | 2009 |
KTM | 250 XC | 2009 |
KTM | 250 SX | 2009 |
KTM | 530 XCR-W | 2008 |
KTM | 530 EXC Six Days | 2008 |
KTM | 450 XCF-W | 2008 |
KTM | 300 XCW | 2008 |
KTM | 300 XC | 2008 |
KTM | 250 XCW | 2008 |
KTM | 250 XC | 2008 |
KTM | 250 SX | 2008 |
KTM / GasGas
PART NUMBER 13-116
Brand | Model | Year |
---|---|---|
KTM | 500 EXC-F Six Days | 2021+ |
KTM | 500 XCF-W | 2021+ |
KTM | 500 EXC-F | 2021+ |
KTM | 450 SX-F | 2021+ |
KTM | 450 XC-F | 2021+ |
KTM | 450 EXC-F Six Days | 2021+ |
KTM | 450 EXC-F | 2021+ |
GAS GAS | MC450F | 2021+ |
GAS GAS | EX450F | 2021+ |
KTM | 500 XCF-W | 2020 |
KTM | 500 EXC-F | 2020 |
KTM | 450 SX-F | 2020 |
KTM | 500 EXC-F Six Days | 2020 |
KTM | 450 EXC-F Six Days | 2020 |
KTM | 450 EXC-F | 2020 |
KTM | 450 XC-F | 2020 |
KTM | 500 EXC-F | 2019 |
KTM | 450 EXC-F | 2019 |
KTM | 450 SX-F | 2019 |
KTM | 450 XC-F | 2019 |
KTM | 500 EXC-F Six Days | 2019 |
KTM | 450 EXC-F Six Days | 2019 |
KTM | 500 EXC-F | 2018 |
KTM | 450 EXC-F | 2018 |
KTM | 450 XC-F | 2018 |
KTM | 450 SX-F | 2018 |
KTM | 450 EXC-F | 2017 |
KTM | 450 XC-F | 2017 |
KTM | 450 SX-F | 2017 |
KTM | 500 EXC-F | 2017 |
KTM | 450 SX-F | 2016 |
KTM | 450 XC-F | 2016 |